Item Costs
All prices are given in copper pennies. Payment for things like ships, real estate, and so on usually takes the form of trade goods, favors, or oaths of fealty rather than coins.
Tools & Gear | |
---|---|
Air Bladder | 5 |
Bear Trap | 20 |
Bedroll | 10 |
Bellows | 10 |
Black Grease | 1 |
Block and Tackle | 30 |
Book (Blank) | 300 |
Book (Reading) | 600 |
Bottle/Vial | 1 |
Bucket | 5 |
Caltrops (bag) | 10 |
Cards with an extra Ace | 5 |
Chain (10 ft) | 10 |
Chalk (10 pieces) | 1 |
Chisel | 5 |
Cookpots | 10 |
Crowbar | 10 |
Drill | 10 |
Face Paint/Makeup | 10 |
Fake Jewels | 50 |
Fishing Rod/Tackle | 10 |
Glass Marbles (bag) | 5 |
Glue (bottle) | 1 |
Grappling Hook | 10 |
Hammer | 10 |
Holy Water | 25 |
Horn | 10 |
Hourglass | 300 |
Incense (packet) | 10 |
Iron Tongs | 10 |
Ladder (10 ft) | 10 |
Large Sponge | 5 |
Lens | 100 |
Lockpicks | 100 |
Manacles | 10 |
Metal File | 5 |
Mirror (small, silver) | 200 |
Musical Instrument | 200 |
Nails (12) | 5 |
Net | 10 |
Oilskin Bag | 5 |
Oilskin Trousers | 10 |
Padlock and Key | 20 |
Perfume | 50 |
Pick | 10 |
Pole (10ft) | 5 |
Quill and Ink | 1 |
Rope (50ft) | 10 |
Sack | 1 |
Saw | 10 |
Set of Loaded Dice | 5 |
Shovel | 10 |
Small Bell | 20 |
Soap | 1 |
Spike (iron) | 5 |
Spike (wood) | 1 |
Spiked boots | 5 |
Spyglass | 1000 |
Tar (Pot) | 10 |
Tent (3 man) | 100 |
Tent (personal) | 50 |
Twine (300 ft) | 5 |
Waterskin | 5 |
Whistle | 5 | Light |
Candle, 4 hours | 1 |
Lantern | 30 |
Lamp Oil, 4 hours | 5 |
Tinderbox | 10 |
Torch, 1 hour | 1 | Armor |
Shield(Defense +1, 1 slot, 1 quality) | 40 |
Helmet(Defense +1, 1 slot, 1 quality) | 40 |
Gambeson(Defense 12, 1 slot, 3 quality) | 60 |
Brigandine(Defense 13, 2 slots, 4 quality) | 500 |
Chain(Defense 14, 3 slots, 5 quality) | 1200 |
Half Plate(Defense 15, 4 slots, 6 quality) | 4000 |
Full Plate(Defense 16, 5 slots, 7 quality) | 8000 | Weapons |
Dagger, Cudgel, Sickle, Staff, etc. (d6 damage, 1 slot, 1 hand, 3 quality) | 5 |
Spear, Sword, Mace, Axe, Flail, etc. (d8 damage, 2 slots, 1 hand, 3 quality) | 10 |
Halberd, War Hammer, Long Sword, Battle Axe, etc. (d10 damage, 3 slots, 2 hands, 3 quality) | 20 |
Sling (d4 damage, 1 slot, 1 hand, 3 quality) | 5 |
Bow (d6 damage, 2 slots, 2 hands, 3 quality) | 15 |
Crossbow (d8 damage, 3 slots2 hands, 3 quality) | 60 |
Arrows (20) | 5 |
Quiver (capacity 20) | 10 | Clothing |
Poor | 10 |
Standard | 50 |
Noble | 3000 |
Furs | 5000 |
Winter | 100 | Food |
Travel rations (1 day) | 5 |
Animal Feed (1 day) | 2 |
Bacon, side of | 10 |
Bread, 1 loaf | 1 |
Cheese, 1 lb | 2 |
Cider, 4 gallons | 1 |
Cod, whole | 20 |
Eggs, 24 | 1 |
Flour, 5 lbs | 1 |
Fruit, 1 lb | 1 |
Garlic, bunch | 1 |
Grain, 1 bushel (8 gal.) | 4 |
Herbs, 1 bunch | 1 |
Lard, 5 lbs | 1 |
Onions, 1 bushel | 8 |
Salt, 1 bushel | 3 |
Spices, 1 lb | 100 |
Sugar, 1 lb | 12 |
Wine/ale, bottle | 1 | Animals |
Chicken | 1 |
Cow | 100 |
Dog, hunting | 50 |
Dog, small but vicious | 20 |
Donkey/Pack Horse | 300 |
Goat | 10 |
Hawk | 1000 |
Horse, riding | 1000 |
Horse, war | 10,000 |
Ox | 300 |
Pig | 30 |
Sheep | 15 | Lodging |
Bed, per night | 1 |
Private room, per night | 2 |
Meal | 2 |
Hot bath | 2 |
Stabling and fodder | 2 | Ships |
Ship, high quality | 720/ton |
Ship, good quality | 480/ton |
Ship, used quality | 240/ton |
Ship, poor quality | 120/ton |
Raft | 50 |
Fishing boat | 500 |
Sloop | 5000 |
Caravel | 25,000 |
Galleon | 125,000 | Transport |
Carriage | 320 |
Cart | 50 |
Wagon | 120 | Henchmen |
Wages are per day, not including food, supplies, shelter, etc. | |
Laborer | 1 |
Scribe | 2 |
Archer | 3 |
Mason | 4 |
Man-at-arms, on foot | 6 |
Armorer or Blacksmith | 8 |
Man-at-arms, mounted | 2 |
Master Builder | 15 |
Barber-Surgeon | 25 |
Knight | 25 | Buildings |
Hovel | 20 |
Row House | 1200 |
Craftsman’s House | 2400 |
Merchant’s House | 7200 |
House with Courtyard | 21,600 |
Guildhall | 32,600 |
Stone Tower | 48,000 |
Temple | 75,000 |
Stronghold | 100,000 |
Cathedral | 500,000 |
Imperial Palace | 2,500,000 |